Tarifa, Spain wind forecast
Right now at 20:00 local: 9 knots from the ENE (78°), gusting 18 knots, air 24°C. ENE is a poor wind direction for this spot.
| Day | Wind | Gusts | Direction | Peak | Air | Rain |
|---|---|---|---|---|---|---|
| Mon, Oct 5 | 9 kt | 18 kt | ENE (78°) | 20:00 | 24°C | 5% |
| Tue, Oct 6 | 12 kt | 36 kt | E (89°) | 15:00 | 25°C | 83% |
| Wed, Oct 7 | 8 kt | 16 kt | W (263°) | 16:00 | 23°C | 25% |
| Thu, Oct 8 | 12 kt | 24 kt | E (93°) | 16:00 | 24°C | 24% |
| Fri, Oct 9 | 17 kt | 37 kt | E (89°) | 15:00 | 24°C | 45% |
| Sat, Oct 10 |