Cable Beach, Western Australia wind forecast
Right now at 02:00 local: 9 knots from the SSE (159°), gusting 13 knots, air 27°C. SSE is a marginal wind direction for this spot.
| Day | Wind | Gusts | Direction | Peak | Air | Rain |
|---|---|---|---|---|---|---|
| Tue, Oct 6 | 10 kt | 22 kt | S (187°) | 14:00 | 34°C | 18% |
| Wed, Oct 7 | 11 kt | 21 kt | WNW (295°) | 13:00 | 31°C | 8% |
| Thu, Oct 8 | 13 kt | 20 kt | NW (306°) | 17:00 | 29°C | 0% |
| Fri, Oct 9 | 10 kt | 18 kt | W (266°) | 16:00 | 28°C | 0% |
| Sat, Oct 10 | 12 kt | 18 kt | W (265°) | 15:00 | 27°C | 2% |
| Sun, Oct 11 |